Google Ads cost per click in Chile
What advertisers pay in Chile to show up at the top of Google, across 13 industries and 39 products. The data comes from Google Keyword Planner, collected and processed by the Semcial team, and you can view it in Chilean pesos or any other currency.
Cost per click by industry
Sorted from highest to lowest. Open each industry to see its products and example searches.
SaaS & technologyCLP 748 – CLP 4,97969,400 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Business management software (ERP) | CLP 796 | CLP 5,785 | 6,750 | erp (5,000)control de inventario (500)erp para pymes (500) |
| CRM | CLP 787 | CLP 5,469 | 51,800 | crm (50,000)crm gratis (500)software crm (500) |
| Invoicing & accounting software | CLP 537 | CLP 2,130 | 10,850 | boleta electrónica (5,000)factura electrónica sii (5,000)software contable (500) |
Education & trainingCLP 614 – CLP 3,15633,000 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Online degrees & postgraduate | CLP 691 | CLP 3,790 | 16,700 | carreras online (5,000)mba (5,000)postgrado (5,000) |
| Languages | CLP 547 | CLP 2,648 | 13,550 | clases de inglés (5,000)curso de inglés (5,000)clases de inglés online (500) |
| Coding & data courses | CLP 451 | CLP 1,794 | 2,750 | bootcamp programación (500)curso de ciberseguridad (500)curso de inteligencia artificial (500) |
Finance, fintech & insuranceCLP 681 – CLP 2,274848,700 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Life & health insurance | CLP 787 | CLP 2,485 | 116,550 | isapre (50,000)seguro complementario de salud (50,000)seguro de salud (5,000) |
| Car insurance | CLP 758 | CLP 2,446 | 611,150 | soap (500,000)seguro automotriz (50,000)seguro de auto (50,000) |
| Personal loans | CLP 192 | CLP 1,190 | 121,000 | créditos de consumo (50,000)simulador crédito de consumo (50,000)crédito rápido (5,000) |
Professional & legal servicesCLP 470 – CLP 1,86185,950 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Lawyers | CLP 1,324 | CLP 4,902 | 16,150 | abogado de familia (5,000)abogado laboral (5,000)abogado penalista (5,000) |
| Recruitment & HR | CLP 566 | CLP 4,106 | 7,700 | headhunter (5,000)agencia de empleo (500)búsqueda de personal (500) |
| Accountants | CLP 240 | CLP 787 | 62,100 | declaración de renta (50,000)contador (5,000)remuneraciones (5,000) |
Logistics & transportCLP 451 – CLP 1,79454,600 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Moving & storage | CLP 681 | CLP 2,418 | 15,800 | fletes santiago (5,000)mudanzas (5,000)mudanzas santiago (5,000) |
| Freight & warehousing | CLP 499 | CLP 2,187 | 21,650 | arriendo de bodegas (5,000)camiones de carga (5,000)empresas de transporte (5,000) |
| Shipping & courier | CLP 182 | CLP 720 | 17,150 | courier (5,000)envíos (5,000)envíos internacionales (5,000) |
Travel, hospitality & foodCLP 230 – CLP 1,3241,224,600 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Travel & packages | CLP 173 | CLP 1,669 | 166,550 | cruceros (50,000)viajes a brasil (50,000)vuelos baratos (50,000) |
| Hotels | CLP 317 | CLP 1,602 | 531,500 | hoteles (500,000)hotel boutique (5,000)hotel en pucón (5,000) |
| Restaurants & events | CLP 154 | CLP 940 | 526,550 | restaurantes (500,000)catering (5,000)centro de eventos (5,000) |
Health, aesthetics & wellnessCLP 182 – CLP 1,103218,050 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| DentistrySmall sample: use as a rough reference. | CLP 278 | CLP 1,660 | 100,050 | blanqueamiento dental (50,000)dentista (50,000)dentista cerca (50) |
| Psychology & mental healthSmall sample: use as a rough reference. | CLP 384 | CLP 1,170 | 500 | terapia psicológica (500) |
| Aesthetics | CLP 106 | CLP 633 | 117,500 | depilación láser (50,000)ácido hialurónico (50,000)botox (5,000) |
Real estate & developmentsCLP 144 – CLP 633204,350 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| New developments & pre-sales | CLP 278 | CLP 1,075 | 66,650 | condominios (50,000)proyectos inmobiliarios (5,000)terrenos en venta (5,000) |
| Property sales | CLP 211 | CLP 777 | 26,600 | casas en venta (5,000)comprar departamento (5,000)departamentos en venta (5,000) |
| Property rentals | CLP 38 | CLP 345 | 111,100 | casas en arriendo (50,000)departamentos en arriendo (50,000)arriendo de casas (5,000) |
Automotive & mobilityCLP 154 – CLP 633283,100 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| New cars | CLP 163 | CLP 844 | 71,500 | automotora (50,000)auto eléctrico (5,000)autos nuevos (5,000) |
| Car repair & parts | CLP 192 | CLP 662 | 131,000 | neumáticos (50,000)vulcanización (50,000)alineación y balanceo (5,000) |
| Used cars | CLP 96 | CLP 393 | 80,600 | autos usados (50,000)autos usados baratos (5,000)autos usados en venta (5,000) |
Industry, manufacturing & B2BCLP 77 – CLP 528229,200 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Packaging | CLP 154 | CLP 739 | 31,550 | bolsas de papel (5,000)cajas de cartón (5,000)cajas personalizadas (5,000) |
| Safety equipment & workwear | CLP 67 | CLP 576 | 125,600 | extintores (50,000)zapatos de seguridad (50,000)arnés de seguridad (5,000) |
| Industrial machinery | CLP 48 | CLP 365 | 72,050 | soldadoras (50,000)compresores (5,000)generadores eléctricos (5,000) |
Agriculture & machineryCLP 58 – CLP 480121,650 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Irrigation | CLP 48 | CLP 547 | 72,500 | bombas de agua (50,000)bomba sumergible (5,000)mangueras de riego (5,000) |
| Tractors & farm machinery | CLP 96 | CLP 422 | 22,100 | arados (5,000)pulverizadores (5,000)tractores (5,000) |
| Seeds & farm inputs | CLP 38 | CLP 336 | 27,050 | fertilizantes (5,000)fungicidas (5,000)herbicidas (5,000) |
E-commerce & retailCLP 38 – CLP 4321,278,600 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Home appliances | CLP 38 | CLP 470 | 900,500 | refrigerador (500,000)aire acondicionado (50,000)aspiradora (50,000) |
| Furniture & mattresses | CLP 38 | CLP 374 | 220,550 | closet (50,000)colchones (50,000)escritorio (50,000) |
| Phones & electronics | CLP 29 | CLP 326 | 157,550 | celular samsung (50,000)smartwatch (50,000)tablet (50,000) |
Fashion, apparel & beautyCLP 19 – CLP 1632,745,550 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Clothing | CLP 29 | CLP 269 | 315,050 | jeans mujer (50,000)parkas (50,000)poleras (50,000) |
| Perfume & cosmetics | CLP 19 | CLP 211 | 810,500 | perfumes (500,000)maquillaje (50,000)perfumes de hombre (50,000) |
| Sneakers | CLP 10 | CLP 125 | 1,620,000 | zapatillas (500,000)zapatillas hombre (500,000)zapatillas mujer (500,000) |
How to read this data
- The figures are the estimated bid to show up at the top of Google results, as a low and a high range. It is not the cost per click you will pay, but it is the best public reference available by country.
- The actual cost per click usually falls within that range and depends on competition in each auction, the quality of your ad and landing page, targeting and time of day.
- Each industry is calculated from 30 searches with purchase or hiring intent, and each one is weighted by its volume: the most searched terms carry more weight in the average.
- When a product has few searches with data, we flag it as a small sample. This mostly happens in the smaller markets.
Methodology and sources
- Source: Google Ads Keyword Planner, collected on 24 September 2026. Search volume from September 2025 to August 2026.
- 2,309 keywords across 13 industries and 39 products, chosen for their purchase intent and adapted to each country's vocabulary.
- Metric: top-of-page bid estimate (low and high range). Averages weighted by monthly searches.
- Currencies converted with each central bank’s official exchange rates, updated automatically Monday to Friday.
Today’s exchange rates
Updated on Sep 24, 2026
- 1 USD = 1,519.5 ARSCentral Bank of Argentina, wholesale rate (Com. A 3500) · Sep 24, 2026
- 1 USD = 40.214 UYUCentral Bank of Uruguay, US dollar rate · Sep 24, 2026
- 1 USD = 959.39 CLPCentral Bank of Chile, observed dollar rate · Sep 24, 2026
- 1 USD = 17.489 MXNBank of Canada, USD/CAD and MXN/CAD cross rate · Sep 24, 2026
- 1 USD = 0.88 EUREuropean Central Bank, reference rate · Sep 24, 2026
Frequently asked questions
What is cost per click in Google Ads?
It is what you pay each time someone clicks your ad. There is no fixed price: it is set in an auction among the advertisers who want to show up for that search, and Google weighs both the bid and the quality of the ad.
Are these figures what I will pay?
Not exactly. They are the estimated bid to show up at the top of the results according to Google Keyword Planner. The actual cost depends on your competition and on the quality of your ads and landing page, and it usually falls within the range. They are useful to compare industries and countries and to estimate a starting budget.
Why does the same industry cost so much more in the United States?
Because more advertisers compete for each search and each customer is worth more. In legal services or insurance a single client can be worth thousands of dollars, which pushes bids up.
How much should I invest per month?
It depends on how many clicks you need to get a sale or a lead and on how much each customer is worth. A simple way to start: estimate how many conversions you want per month, divide the cost per click by your conversion rate to get the cost per conversion, and multiply. In the free audit we work it out with your business’s real data.
How often is the data updated?
We collect the cost-per-click data periodically with Keyword Planner, and each page shows the collection date. Exchange rates are updated Monday to Friday with each central bank’s official data.
Further reading
Want to know how much to invest in your case?
With your real numbers —ticket size, margin and goal— we tell you how much to invest and on which channels. The audit is free.
Get a free audit