Google Ads cost per click in Uruguay
What advertisers pay in Uruguay to show up at the top of Google, across 13 industries and 39 products. The data comes from Google Keyword Planner, collected and processed by the Semcial team, and you can view it in Uruguayan pesos or any other currency.
Cost per click by industry
Sorted from highest to lowest. Open each industry to see its products and example searches.
SaaS & technologyUYU 39.4 – UYU 166.911,800 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| CRM | UYU 39.0 | UYU 191.0 | 5,450 | crm (5,000)crm gratis (50)crm inmobiliario (50) |
| Invoicing & accounting software | UYU 41.0 | UYU 153.2 | 5,450 | factura electrónica (5,000)facturación online (50)facturador electrónico (50) |
| Business management software (ERP)Small sample: use as a rough reference. | UYU 23.7 | UYU 68.0 | 900 | erp (500)software de gestión (50) |
Education & trainingUYU 18.5 – UYU 84.05,100 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Online degrees & postgraduate | UYU 33.8 | UYU 157.6 | 1,400 | mba (500)posgrado (500)carreras a distancia (50) |
| Languages | UYU 12.9 | UYU 59.5 | 2,750 | clases de inglés (500)clases de portugués (500)curso de inglés (500) |
| Coding & data courses | UYU 12.5 | UYU 46.6 | 950 | curso de programación (500)curso de ciberseguridad (50)curso de data analytics (50) |
Logistics & transportUYU 15.3 – UYU 55.114,900 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Moving & storage | UYU 18.9 | UYU 66.8 | 6,800 | fletes (5,000)fletes y mudanzas (500)mudanzas (500) |
| Freight & warehousing | UYU 14.1 | UYU 49.9 | 6,250 | logística (5,000)camiones de carga (500)empresas de transporte (500) |
| Shipping & courier | UYU 6.8 | UYU 30.6 | 1,850 | envíos (500)envíos express (500)mensajería (500) |
Professional & legal servicesUYU 16.1 – UYU 47.922,900 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Accountants | UYU 16.1 | UYU 51.9 | 15,750 | contador (5,000)contador público (5,000)monotributo (5,000) |
| Recruitment & HR | UYU 12.1 | UYU 41.4 | 450 | agencia de empleo (50)búsqueda de personal (50)capacitación empresarial (50) |
| Lawyers | UYU 16.1 | UYU 39.4 | 6,700 | abogado penalista (5,000)abogado civil (500)abogado de familia (500) |
Finance, fintech & insuranceUYU 10.1 – UYU 37.827,050 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Life & health insurance | UYU 12.1 | UYU 48.3 | 7,150 | mutualista (5,000)emergencia móvil (500)seguro de salud (500) |
| Personal loans | UYU 9.2 | UYU 34.2 | 17,600 | préstamos online (5,000)préstamos personales (5,000)simulador de préstamos (5,000) |
| Car insurance | UYU 8.8 | UYU 32.6 | 2,300 | cotizar seguro auto (500)seguro de auto (500)seguro de moto (500) |
Travel, hospitality & foodUYU 6.8 – UYU 37.0161,250 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Hotels | UYU 8.8 | UYU 42.2 | 72,050 | hoteles (50,000)hotel en colonia del sacramento (5,000)hotel en piriápolis (5,000) |
| Restaurants & events | UYU 6.8 | UYU 35.8 | 62,600 | restaurantes (50,000)parrilla (5,000)restaurantes en pocitos (5,000) |
| Travel & packages | UYU 2.8 | UYU 25.3 | 26,600 | agencia de viajes (5,000)cruceros (5,000)paquetes a brasil (5,000) |
Agriculture & machineryUYU 2.0 – UYU 32.623,100 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Tractors & farm machinery | UYU 6.4 | UYU 78.4 | 3,650 | cosechadoras (500)maquinaria agrícola (500)pulverizadoras (500) |
| Irrigation | UYU 2.0 | UYU 26.9 | 7,250 | bombas de agua (5,000)bomba sumergible (500)riego automático (500) |
| Seeds & farm inputs | UYU 0.8 | UYU 22.5 | 12,200 | semillas (5,000)urea (5,000)agroquímicos (500) |
Health, aesthetics & wellnessUYU 7.6 – UYU 26.127,250 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Psychology & mental healthSmall sample: use as a rough reference. | UYU 16.5 | UYU 51.1 | 50 | terapia psicológica (50) |
| DentistrySmall sample: use as a rough reference. | UYU 12.1 | UYU 37.4 | 10,050 | blanqueamiento dental (5,000)dentista (5,000)dentista cerca (50) |
| Aesthetics | UYU 5.2 | UYU 18.9 | 17,150 | depilación definitiva (5,000)depilación láser (5,000)ácido hialurónico (5,000) |
Automotive & mobilityUYU 3.2 – UYU 17.341,000 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Car repair & parts | UYU 4.4 | UYU 22.1 | 22,550 | baterías para autos (5,000)cubiertas (5,000)gomería (5,000) |
| New cars | UYU 2.0 | UYU 14.1 | 10,750 | auto eléctrico (5,000)automotora (5,000)autos 0km (500) |
| Used cars | UYU 0.8 | UYU 7.2 | 7,700 | autos usados (5,000)autos usados baratos (500)autos usados en venta (500) |
Industry, manufacturing & B2BUYU 2.8 – UYU 16.931,650 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Safety equipment & workwear | UYU 5.2 | UYU 23.7 | 7,250 | uniformes (5,000)arnés de seguridad (500)extintores (500) |
| Packaging | UYU 2.4 | UYU 16.1 | 17,600 | bolsas de papel (5,000)cajas de cartón (5,000)packaging (5,000) |
| Industrial machinery | UYU 1.6 | UYU 11.3 | 6,800 | soldadoras (5,000)autoelevadores (500)compresores (500) |
Fashion, apparel & beautyUYU 1.6 – UYU 14.983,800 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Perfume & cosmetics | UYU 1.6 | UYU 18.1 | 36,050 | maquillaje (5,000)perfumes (5,000)perfumes de hombre (5,000) |
| Clothing | UYU 1.6 | UYU 14.9 | 31,550 | buzos (5,000)camperas (5,000)jeans mujer (5,000) |
| Sneakers | UYU 0.8 | UYU 7.6 | 16,200 | championes hombre (5,000)championes mujer (5,000)zapatillas (5,000) |
E-commerce & retailUYU 1.6 – UYU 10.9157,650 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Phones & electronics | UYU 1.2 | UYU 13.7 | 22,100 | celular samsung (5,000)celulares libres (5,000)smartwatch (5,000) |
| Furniture & mattresses | UYU 2.4 | UYU 11.7 | 45,050 | colchones (5,000)escritorio (5,000)mesa de comedor (5,000) |
| Home appliances | UYU 1.2 | UYU 10.1 | 90,500 | aire acondicionado (50,000)aspiradora (5,000)cocina a gas (5,000) |
Real estate & developmentsUYU 1.2 – UYU 10.522,000 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| New developments & pre-sales | UYU 3.6 | UYU 19.3 | 1,800 | apartamentos en pozo (500)terrenos en venta (500)venta de terrenos (500) |
| Property sales | UYU 0.8 | UYU 10.1 | 16,650 | casas en venta (5,000)casas en venta en montevideo (5,000)inmobiliaria (5,000) |
| Property rentals | UYU 0.4 | UYU 8.0 | 3,550 | alquiler de apartamentos (500)alquiler de apartamentos en montevideo (500)alquiler de casas (500) |
How to read this data
- The figures are the estimated bid to show up at the top of Google results, as a low and a high range. It is not the cost per click you will pay, but it is the best public reference available by country.
- The actual cost per click usually falls within that range and depends on competition in each auction, the quality of your ad and landing page, targeting and time of day.
- Each industry is calculated from 30 searches with purchase or hiring intent, and each one is weighted by its volume: the most searched terms carry more weight in the average.
- When a product has few searches with data, we flag it as a small sample. This mostly happens in the smaller markets.
Methodology and sources
- Source: Google Ads Keyword Planner, collected on 24 September 2026. Search volume from September 2025 to August 2026.
- 2,309 keywords across 13 industries and 39 products, chosen for their purchase intent and adapted to each country's vocabulary.
- Metric: top-of-page bid estimate (low and high range). Averages weighted by monthly searches.
- Currencies converted with each central bank’s official exchange rates, updated automatically Monday to Friday.
Today’s exchange rates
Updated on Sep 24, 2026
- 1 USD = 1,519.5 ARSCentral Bank of Argentina, wholesale rate (Com. A 3500) · Sep 24, 2026
- 1 USD = 40.214 UYUCentral Bank of Uruguay, US dollar rate · Sep 24, 2026
- 1 USD = 959.39 CLPCentral Bank of Chile, observed dollar rate · Sep 24, 2026
- 1 USD = 17.489 MXNBank of Canada, USD/CAD and MXN/CAD cross rate · Sep 24, 2026
- 1 USD = 0.88 EUREuropean Central Bank, reference rate · Sep 24, 2026
Frequently asked questions
What is cost per click in Google Ads?
It is what you pay each time someone clicks your ad. There is no fixed price: it is set in an auction among the advertisers who want to show up for that search, and Google weighs both the bid and the quality of the ad.
Are these figures what I will pay?
Not exactly. They are the estimated bid to show up at the top of the results according to Google Keyword Planner. The actual cost depends on your competition and on the quality of your ads and landing page, and it usually falls within the range. They are useful to compare industries and countries and to estimate a starting budget.
Why does the same industry cost so much more in the United States?
Because more advertisers compete for each search and each customer is worth more. In legal services or insurance a single client can be worth thousands of dollars, which pushes bids up.
How much should I invest per month?
It depends on how many clicks you need to get a sale or a lead and on how much each customer is worth. A simple way to start: estimate how many conversions you want per month, divide the cost per click by your conversion rate to get the cost per conversion, and multiply. In the free audit we work it out with your business’s real data.
How often is the data updated?
We collect the cost-per-click data periodically with Keyword Planner, and each page shows the collection date. Exchange rates are updated Monday to Friday with each central bank’s official data.
Further reading
Want to know how much to invest in your case?
With your real numbers —ticket size, margin and goal— we tell you how much to invest and on which channels. The audit is free.
Get a free audit