Google Ads cost per click in Spain
What advertisers pay in Spain to show up at the top of Google, across 13 industries and 39 products. The data comes from Google Keyword Planner, collected and processed by the Semcial team, and you can view it in euros or any other currency.
Cost per click by industry
Sorted from highest to lowest. Open each industry to see its products and example searches.
SaaS & technology€2.06 – €10.61168,850 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Business management software (ERP) | €3.46 | €16.23 | 3,600 | erp en la nube (500)erp pymes (500)programa de gestión (500) |
| CRM | €3.03 | €15.32 | 57,200 | crm (50,000)software crm (5,000)crm gratis (500) |
| Invoicing & accounting software | €1.50 | €7.93 | 108,050 | factura electrónica (50,000)verifactu (50,000)facturación online (5,000) |
Education & training€2.01 – €7.87171,050 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Online degrees & postgraduate | €2.60 | €9.82 | 71,050 | mba (50,000)máster (5,000)máster en recursos humanos (5,000) |
| Coding & data courses | €2.26 | €8.23 | 18,500 | curso ciberseguridad (5,000)curso inteligencia artificial (5,000)curso python (5,000) |
| Languages | €1.43 | €6.09 | 81,500 | academia de inglés (50,000)academia de idiomas (5,000)clases de inglés (5,000) |
Finance, fintech & insurance€2.01 – €5.581,013,500 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Car insurance | €4.29 | €10.41 | 220,500 | calcular seguro coche (50,000)comparar seguros coche (50,000)seguro coche barato (50,000) |
| Life & health insurance | €3.25 | €9.09 | 126,500 | seguro de salud (50,000)seguro de vida (50,000)comparar seguros médicos (5,000) |
| Personal loans | €1.02 | €3.32 | 666,500 | préstamo rápido (500,000)préstamo personal (50,000)préstamos online (50,000) |
Logistics & transport€1.74 – €5.27162,600 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Moving & storage | €2.06 | €5.93 | 122,000 | mudanzas (50,000)trasteros (50,000)empresas de mudanzas (5,000) |
| Freight & warehousing | €1.28 | €4.75 | 18,050 | empresas de logística (5,000)empresas de transporte (5,000)transporte de mercancías (5,000) |
| Shipping & courier | €0.40 | €2.15 | 22,550 | empresas de mensajería (5,000)envío de paquetes (5,000)envíos internacionales (5,000) |
Health, aesthetics & wellness€0.77 – €4.88426,000 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Dentistry | €1.21 | €9.69 | 150,500 | blanqueamiento dental (50,000)dentista (50,000)invisalign (50,000) |
| Psychology & mental healthSmall sample: use as a rough reference. | €1.35 | €4.77 | 5,000 | terapia psicológica (5,000) |
| Aesthetics | €0.46 | €1.61 | 270,500 | centro de estética (50,000)criolipolisis (50,000)depilación láser (50,000) |
Professional & legal services€0.69 – €2.53723,600 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Lawyers | €1.37 | €5.04 | 85,500 | abogado laboral (50,000)abogado civil (5,000)abogado de familia (5,000) |
| Recruitment & HR | €0.74 | €3.06 | 22,550 | agencia de colocación (5,000)empresa de trabajo temporal (5,000)headhunter (5,000) |
| Accountants | €0.60 | €2.16 | 615,550 | declaración de la renta (500,000)asesoría fiscal (50,000)gestoría (50,000) |
Industry, manufacturing & B2B€0.38 – €2.15333,150 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Packaging | €0.58 | €2.32 | 81,500 | packaging (50,000)bolsas de papel (5,000)bolsas personalizadas (5,000) |
| Safety equipment & workwear | €0.40 | €2.20 | 126,050 | epis (50,000)extintores (50,000)arnés de seguridad (5,000) |
| Industrial machinery | €0.22 | €1.97 | 125,600 | soldadoras (50,000)tornos (50,000)carretillas elevadoras (5,000) |
Automotive & mobility€0.38 – €1.40766,500 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Used cars | €0.48 | €1.72 | 320,000 | coches de ocasión (50,000)coches de segunda mano (50,000)coches km 0 (50,000) |
| New cars | €0.37 | €1.35 | 225,500 | coche eléctrico (50,000)coches baratos (50,000)concesionario (50,000) |
| Car repair & parts | €0.24 | €0.99 | 221,000 | baterías coche (50,000)neumáticos (50,000)recambios coche (50,000) |
Travel, hospitality & food€0.20 – €1.0611,256,000 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Hotels | €0.30 | €1.10 | 5,360,000 | hoteles (5,000,000)hotel con spa (50,000)hotel spa (50,000) |
| Restaurants & events | €0.11 | €1.07 | 5,220,500 | restaurantes (5,000,000)catering (50,000)comida a domicilio (50,000) |
| Travel & packages | €0.13 | €0.55 | 675,500 | vuelos baratos (500,000)agencia de viajes (50,000)cruceros (50,000) |
Real estate & developments€0.09 – €1.04760,500 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Property sales | €0.10 | €1.07 | 670,500 | inmobiliaria (500,000)casas en venta (50,000)comprar casa (50,000) |
| Property rentals | €0.06 | €0.81 | 71,500 | pisos en alquiler (50,000)alquiler de habitaciones (5,000)alquiler de pisos (5,000) |
| New developments & pre-sales | €0.03 | €0.58 | 18,500 | obra nueva (5,000)parcelas en venta (5,000)terrenos urbanizables (5,000) |
E-commerce & retail€0.09 – €0.681,536,000 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Home appliances | €0.07 | €0.82 | 860,000 | aire acondicionado (500,000)aspiradora (50,000)congelador (50,000) |
| Furniture & mattresses | €0.14 | €0.63 | 410,000 | armarios (50,000)colchones (50,000)escritorio (50,000) |
| Phones & electronics | €0.05 | €0.28 | 266,000 | auriculares bluetooth (50,000)móvil samsung (50,000)móvil xiaomi (50,000) |
Agriculture & machinery€0.10 – €0.52234,600 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Tractors & farm machinery | €0.10 | €0.64 | 32,000 | cosechadoras (5,000)maquinaria agrícola (5,000)maquinaria agrícola segunda mano (5,000) |
| Irrigation | €0.07 | €0.60 | 81,500 | bombas de agua (50,000)bomba sumergible (5,000)pozos de agua (5,000) |
| Seeds & farm inputs | €0.11 | €0.43 | 121,100 | semillas (50,000)urea (50,000)abonos (5,000) |
Fashion, apparel & beauty€0.07 – €0.471,445,500 Searches/mo
| Products | Low | High | Searches/mo | Example searches |
|---|---|---|---|---|
| Perfume & cosmetics | €0.09 | €0.54 | 315,500 | cosmética coreana (50,000)maquillaje (50,000)perfumes (50,000) |
| Clothing | €0.07 | €0.51 | 815,000 | vestidos (500,000)bañadores (50,000)camisetas (50,000) |
| Sneakers | €0.06 | €0.28 | 315,000 | zapatillas (50,000)zapatillas adidas (50,000)zapatillas hombre (50,000) |
How to read this data
- The figures are the estimated bid to show up at the top of Google results, as a low and a high range. It is not the cost per click you will pay, but it is the best public reference available by country.
- The actual cost per click usually falls within that range and depends on competition in each auction, the quality of your ad and landing page, targeting and time of day.
- Each industry is calculated from 30 searches with purchase or hiring intent, and each one is weighted by its volume: the most searched terms carry more weight in the average.
- When a product has few searches with data, we flag it as a small sample. This mostly happens in the smaller markets.
Methodology and sources
- Source: Google Ads Keyword Planner, collected on 24 September 2026. Search volume from September 2025 to August 2026.
- 2,309 keywords across 13 industries and 39 products, chosen for their purchase intent and adapted to each country's vocabulary.
- Metric: top-of-page bid estimate (low and high range). Averages weighted by monthly searches.
- Currencies converted with each central bank’s official exchange rates, updated automatically Monday to Friday.
Today’s exchange rates
Updated on Sep 24, 2026
- 1 USD = 1,519.5 ARSCentral Bank of Argentina, wholesale rate (Com. A 3500) · Sep 24, 2026
- 1 USD = 40.214 UYUCentral Bank of Uruguay, US dollar rate · Sep 24, 2026
- 1 USD = 959.39 CLPCentral Bank of Chile, observed dollar rate · Sep 24, 2026
- 1 USD = 17.489 MXNBank of Canada, USD/CAD and MXN/CAD cross rate · Sep 24, 2026
- 1 USD = 0.88 EUREuropean Central Bank, reference rate · Sep 24, 2026
Frequently asked questions
What is cost per click in Google Ads?
It is what you pay each time someone clicks your ad. There is no fixed price: it is set in an auction among the advertisers who want to show up for that search, and Google weighs both the bid and the quality of the ad.
Are these figures what I will pay?
Not exactly. They are the estimated bid to show up at the top of the results according to Google Keyword Planner. The actual cost depends on your competition and on the quality of your ads and landing page, and it usually falls within the range. They are useful to compare industries and countries and to estimate a starting budget.
Why does the same industry cost so much more in the United States?
Because more advertisers compete for each search and each customer is worth more. In legal services or insurance a single client can be worth thousands of dollars, which pushes bids up.
How much should I invest per month?
It depends on how many clicks you need to get a sale or a lead and on how much each customer is worth. A simple way to start: estimate how many conversions you want per month, divide the cost per click by your conversion rate to get the cost per conversion, and multiply. In the free audit we work it out with your business’s real data.
How often is the data updated?
We collect the cost-per-click data periodically with Keyword Planner, and each page shows the collection date. Exchange rates are updated Monday to Friday with each central bank’s official data.
Further reading
Want to know how much to invest in your case?
With your real numbers —ticket size, margin and goal— we tell you how much to invest and on which channels. The audit is free.
Get a free audit